Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,9 °C | at 12:58 |
| Low Temperature | -21,4 °C | at 07:31 |
| High Apparent Temperature | -9,0 °C | at 12:58 |
| Low Apparent Temperature | -25,5 °C | at 07:45 |
| Low Wind Chill | -21,4 °C | at 07:31 |
| High Heat Index | -4,9 °C | at 12:58 |
| High Humidity | 88 % | at 23:34 |
| Low Humidity | 63 % | at 13:10 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,1 m/s | at 13:23 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 13:15 |
| Wind Run | 55,5 km | |
| Dominant Direction | 182° S | |
| Pressure | ||
| High Pressure (SL) | 1037,6 mb | at 23:11 |
| Low Pressure (SL) | 1034,7 mb | at 04:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-02-06 10:05:00
powered by
Cumulus v1.9.2 (1005)