Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,0 °C | at 13:22 |
| Low Temperature | 7,7 °C | at 23:35 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4,1 m/s | at 14:13 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 13:35 |
| Wind Run | 10,8 km | |
| Pressure | ||
| High Pressure (SL) | 1019,5 mb | at 09:51 |
| Low Pressure (SL) | 1017,1 mb | at 19:27 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-09-07 22:21:08
powered by
Cumulus v1.9.0 (937)