Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -13,3 °C | at 00:00 |
| Low Temperature | -17,2 °C | at 07:44 |
| High Apparent Temperature | -16,7 °C | at 00:18 |
| Low Apparent Temperature | -20,8 °C | at 07:50 |
| Low Wind Chill | -17,2 °C | at 07:44 |
| High Heat Index | -13,3 °C | at 00:00 |
| High Humidity | 88 % | at 00:07 |
| Low Humidity | 82 % | at 07:50 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1,4 m/s | at 01:39 |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 00:00 |
| Wind Run | 2,8 km | |
| Dominant Direction | 168° SSE | |
| Pressure | ||
| High Pressure (SL) | 1038,8 mb | at 09:46 |
| Low Pressure (SL) | 1037,0 mb | at 03:49 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-02-06 10:05:00
powered by
Cumulus
v1.9.2 (1005)