Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
| Temperature and Humidity | ||
| Highest Temperature | 7,5 °C | 14:15 on 21 februari |
| Lowest Temperature | -21,4 °C | 07:31 on 05 februari |
| Highest Dew Point | 7,1 °C | 10:06 on 12 januari |
| Lowest Dew Point | -24,3 °C | 07:31 on 05 februari |
| Highest Apparent Temperature | 5,2 °C | 00:49 on 02 januari |
| Lowest Apparent Temperature | -25,5 °C | 07:45 on 05 februari |
| Lowest Wind Chill Temperature | -21,4 °C | 07:31 on 05 februari |
| Highest Heat Index | 7,5 °C | 14:15 on 21 februari |
| Highest Minimum | 3,6 °C | 02 januari |
| Lowest Maximum | -8,8 °C | 03 februari |
| Highest Humidity | 99 % | 00:00 on 01 januari |
| Lowest Humidity | 54 % | 21:34 on 13 januari |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 04:11 on 02 januari |
| Highest Hourly Rainfall | 2,7 mm | 23:40 on 03 januari |
| Highest Daily Rainfall | 6,6 mm | 04 januari |
| Highest Monthly Rainfall | 36,6 mm | januari |
| Wind | ||
| Highest Wind Gust | 18,4 m/s | 13:49 on 04 januari |
| Highest Wind Speed 10-minute Average | 10,9 m/s | 15:10 on 12 januari |
| Highest Daily Wind Run | 434,7 km | 13 januari |
| Pressure | ||
| Lowest Pressure (sl) | 964,8 mb | 12:42 on 05 januari |
| Highest Pressure (sl) | 1045,2 mb | 20:59 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-02-22 19:10:00
powered by
Cumulus v1.9.2 (1005)