Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
| Temperature and Humidity | ||
| Highest Temperature | 7,5 °C | 14:15 on 21 februari |
| Lowest Temperature | -21,4 °C | 07:31 on 05 februari |
| Highest Dew Point | 5,7 °C | 11:10 on 21 februari |
| Lowest Dew Point | -24,3 °C | 07:31 on 05 februari |
| Highest Apparent Temperature | 4,5 °C | 13:54 on 21 februari |
| Lowest Apparent Temperature | -25,5 °C | 07:45 on 05 februari |
| Lowest Wind Chill Temperature | -21,4 °C | 07:31 on 05 februari |
| Highest Heat Index | 7,5 °C | 14:15 on 21 februari |
| Highest Minimum | -1,0 °C | 21 februari |
| Lowest Maximum | -8,8 °C | 03 februari |
| Highest Humidity | 99 % | 21:49 on 07 februari |
| Lowest Humidity | 57 % | 15:16 on 17 februari |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 14:42 on 18 februari |
| Highest Hourly Rainfall | 1,2 mm | 16:19 on 18 februari |
| Highest Daily Rainfall | 2,7 mm | 18 februari |
| Wind | ||
| Highest Wind Gust | 12,2 m/s | 14:36 on 15 februari |
| Highest Wind Speed 10-minute Average | 8,2 m/s | 14:36 on 15 februari |
| Highest Daily Wind Run | 265,6 km | 15 februari |
| Pressure | ||
| Lowest Pressure (sl) | 982,7 mb | 23:40 on 14 februari |
| Highest Pressure (sl) | 1045,2 mb | 20:59 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-02-22 19:10:00
powered by
Cumulus v1.9.2 (1005)