Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
Records began on 26 juli 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,6 °C | at 13:40 on 11 juli 2010 |
| Lowest Temperature | -24,2 °C | at 07:07 on 22 februari 2010 |
| Highest Dew Point | 23,5 °C | at 18:51 on 12 juli 2010 |
| Lowest Dew Point | -26,1 °C | at 09:33 on 09 januari 2010 |
| Highest Apparent Temperature | 40,0 °C | at 16:38 on 12 juli 2010 |
| Lowest Apparent Temperature | -28,0 °C | at 07:08 on 22 februari 2010 |
| Lowest Wind Chill Temperature | -24,2 °C | at 07:07 on 22 februari 2010 |
| Highest Heat Index | 40,5 °C | at 16:32 on 12 juli 2010 |
| Highest Minimum | 18,5 °C | at 23:00 on 12 juli 2010 |
| Lowest Maximum | -12,4 °C | at 23:00 on 30 januari 2010 |
| Highest Humidity | 99 % | at 07:17 on 25 augusti 2009 |
| Lowest Humidity | 16 % | at 18:35 on 24 april 2011 |
| Rainfall | ||
| Highest Rain Rate | 79,2 mm/hr | at 07:09 on 03 augusti 2010 |
| Highest Hourly Rainfall | 4912,8 mm | at 04:55 on 28 februari 2010 |
| Highest Daily Rainfall | 43,2 mm | on 23 juni 2011 |
| Highest Monthly Rainfall | 4919,1 mm | februari 2010 |
| Wind | ||
| Highest Wind Gust | 20,4 m/s | at 01:37 on 26 december 2011 |
| Highest Wind Speed Average | 15,3 m/s | at 01:37 on 26 december 2011 |
| Highest Daily Wind Run | 467,9 km | on 27 december 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 961,8 mb | at 17:26 on 12 november 2010 |
| Highest Pressure (sl) | 1043,8 mb | at 10:32 on 30 januari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-02-06 10:05:00
powered by
Cumulus v1.9.2 (1005)