Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
Records began on 26 juli 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,6 °C | at 13:40 on 11 juli 2010 |
| Lowest Temperature | -24,2 °C | at 07:07 on 22 februari 2010 |
| Lowest Wind Chill Temperature | -24,2 °C | at 07:07 on 22 februari 2010 |
| Highest Minimum | 18,5 °C | on 12 juli 2010 |
| Lowest Maximum | -12,4 °C | on 30 januari 2010 |
| Rainfall | ||
| Highest Rain Rate | 58954,0 mm/hr | at 04:56 on 28 februari 2010 |
| Highest Hourly Rainfall | 4912,8 mm | at 04:55 on 28 februari 2010 |
| Highest Daily Rainfall | 4912,8 mm | on 28 februari 2010 |
| Highest Monthly Rainfall | 4919,1 mm | februari 2010 |
| Wind | ||
| Highest Wind Gust | 16,3 m/s | at 15:09 on 07 oktober 2009 |
| Highest Wind Speed Average | 11,6 m/s | at 15:55 on 12 juni 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 973,4 mb | at 07:38 on 04 oktober 2009 |
| Highest Pressure (sl) | 1034,8 mb | at 10:25 on 26 januari 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-09-07 22:16:08
powered by
Cumulus v1.9.0 (937)