Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
| Dawn: | 07:10 | Sunrise: | 07:53 | Moonrise: | 15:19 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:37 | Moonset: | 06:37 | |
| Daylight: | 10:09 | Day length: | 08:44 | Moon Phase: | Waxing Gibbous |
Welcome to Kristinelund, Björköby, Småland, Sweden.
The weather station in use is the Proove WP 1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -13,4 °C | Dew Point | -15,2 °C |
| Windchill | -13,4 °C | Humidity | 86% |
| Heat Index | -13,4 °C | Apparent Temperature | -16,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 36,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-22 19:48 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1038,5 mb | Rising slowly | +0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2012-02-06 10:05:00
powered by
Cumulus
v1.9.2 (1005)
