Kristinelund weather
Latitude N 57° 31' 24" Longitude E 14° 52' 36" Elevation 221 m
| Dawn: | 03:56 | Sunrise: | 04:50 | Moonrise: | 21:48 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:23 | Moonset: | 08:51 | |
| Daylight: | 18:20 | Day length: | 16:33 | Moon Phase: | Waning Gibbous |
Welcome to Kristinelund, Björköby, Småland, Sweden.
The weather station in use is the Proove WP 1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 16,7 °C | Dew Point | 16,4 °C |
| Windchill | 16,7 °C | Humidity | 98% |
| Heat Index | 16,7 °C | ||
| Rainfall | |||
| Rainfall Today | 2,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 62,7 mm | Rainfall This Year | 195,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 275° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 990,5 mb | Falling slowly | -0,4 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2010-07-29 13:19:39
powered by
Cumulus
v1.9.0 (937)
